All recommendations were initially tested using morbidity and patient level cost data collected for the 2000/01 financial year. Morbidity data for financial years 2001/02 and 2002/03 morbidity data later became available, and some recommendations were tested using these data.
Data for the financial years 2000/01 and 2001/02, which were coded using ICD-10-AM Second Edition codes, were mapped to ICD-10-AM Third Edition codes and grouped to AR-DRG Version 5.0 to test recommendations for the development of Version 5.1. Data for financial year 2002/03 were coded using the ICD-10-AM Third Edition codes and grouped to AR-DRG Version 5.0 without mapping.
When AR-DRG Version 5.1 was finalised, it was tested using data which was forward mapped to ICD-10-AM Fourth Edition codes.
| List of Australian Refined Diagnosis Related Groups Version 5.1 | |||
| Specialty | DRG | Part | Description |
| Pre-MDC | |||
| General Surgery | A01Z | S | Liver Transplant |
| Cardiothoracic | A03Z | S | Lung or Heart/Lung Transplant |
| Cardiothoracic | A05Z | S | Heart Transplant |
| Other/Ungrouped | A06Z | S | Tracheostomy or Ventilation >95 hours |
| Haematology | A07Z | S | Allogeneic Bone Marrow Transplant |
| Haematology | A08A | S | Autologous Bone Marrow Transplant W Catastrophic CC |
| Haematology | A08B | S | Autologous Bone Marrow Transplant W/O Catastrophic CC |
| Renal Medicine | A09A | S | Renal Transplant W Pancreas Transplant or Catastrophic CC |
| Renal Medicine | A09B | S | Renal Transplant W/O Pancreas Transplant W/O Catastrophic CC |
| Cardiology | A40Z | O | ECMO W/O Cardiac Surgery |
| Other/Ungrouped | A41A | O | Intubation Age<16 W CC |
| Other/Ungrouped | A41B | O | Intubation Age<16 W/O CC |
| MDC 01 Diseases and disorders of the nervous system | |||
| Neurosurgery | B01Z | S | Ventricular Shunt Revision |
| Neurosurgery | B02A | S | Craniotomy W Catastrophic CC |
| Neurosurgery | B02B | S | Craniotomy W Severe or Moderate CC |
| Neurosurgery | B02C | S | Craniotomy W/O CC |
| Neurosurgery | B03A | S | Spinal Procedures W Catastrophic or Severe CC |
| Neurosurgery | B03B | S | Spinal Procedures W/O Catastrophic or Severe CC |
| Vascular | B04A | S | Extracranial Vascular Procedures W Catastrophic or Severe CC |
| Vascular | B04B | S | Extracranial Vascular Procedures W/O Catastrophic or Severe CC |
| Orthopaedics | B05Z | S | Carpal Tunnel Release |
| Neurology | B06A | S | Procs for Cerebral Palsy, Muscular Dystrophy, Neuropathy W Cat or Sev CC |
| Neurology | B06B | S | Procs for Cerebral Palsy, Muscular Dystrophy, Neuropathy W/O Cat or Sev CC |
| Neurology | B07A | S | Peripheral and Cranial Nerve & Other Nervous System Procedures W CC |
| Neurology | B07B | S | Peripheral and Cranial Nerve & Other Nervous System Procedures W/O CC |
| Neurology | B40Z | O | Plasmapheresis W Neurological Disease |
| Neurology | B41Z | O | Telemetric EEG Monitoring |
| Neurology | B60A | M | Established Paraplegia/Quadriplegia W or W/O OR Procs W Catastrophic CC |
| Neurology | B60B | M | Established Paraplegia/Quadriplegia W or W/O OR Procs W/O Catastrophic CC |
| Neurology | B61A | M | Spinal Cord Conditions W or W/O OR Procedures W Catastrophic or Severe CC |
| Neurology | B61B | M | Spinal Cord Conditions W or W/O OR Procedures W/O Catastrophic or Severe CC |
| Haematology | B62Z | M | Admit for Apheresis |
| Neurology | B63Z | M | Dementia and Other Chronic Disturbances of Cerebral Function |
| Neurology | B64A | M | Delirium W Catastrophic CC |
| Neurology | B64B | M | Delirium W/O Catastrophic CC |
| Neurology | B65Z | M | Cerebral Palsy |
| Neurology | B66A | M | Nervous System Neoplasm W Catastrophic or Severe CC |
| Neurology | B66B | M | Nervous System Neoplasm W/O Catastrophic or Severe CC |
| Neurology | B67A | M | Degenerative Nervous System Disorders W Cat or Sev CC |
| Neurology | B67B | M | Degenerative Nervous System Disorders Age >59 W/O Cat or Sev CC |
| Neurology | B67C | M | Degenerative Nervous System Disorders Age <60 W/O Cat or Sev CC |
| Neurology | B68A | M | Multiple Sclerosis and Cerebellar Ataxia W CC |
| Neurology | B68B | M | Multiple Sclerosis and Cerebellar Ataxia W/O CC |
| Neurology | B69A | M | TIA and Precerebral Occlusion W Catastrophic or Severe CC |
| Neurology | B69B | M | TIA and Precerebral Occlusion W/O Catastrophic or Severe CC |
| Neurology | B70A | M | Stroke W Catastrophic CC |
| Neurology | B70B | M | Stroke W Severe CC |
| Neurology | B70C | M | Stroke W/O Catastrophic or Severe CC |
| Neurology | B70D | M | Stroke, Died or Transferred < 5 days |
| Neurology | B71A | M | Cranial and Peripheral Nerve Disorders W CC |
| Neurology | B71B | M | Cranial and Peripheral Nerve Disorders W/O CC |
| Neurology | B72A | M | Nervous System Infection Except Viral Meningitis W Cat or Sev CC |
| Neurology | B72B | M | Nervous System Infection Except Viral Meningitis W/O Cat or Sev CC |
| Neurology | B73Z | M | Viral Meningitis |
| Neurology | B74Z | M | Nontraumatic Stupor and Coma |
| Neurology | B75Z | M | Febrile Convulsions |
| Neurology | B76A | M | Seizure W Catastrophic or Severe CC |
| Neurology | B76B | M | Seizure W/O Catastrophic or Severe CC |
| Neurology | B77Z | M | Headache |
| Neurology | B78A | M | Intracranial Injury W Catastrophic or Severe CC |
| Neurology | B78B | M | Intracranial Injury W/O Catastrophic or Severe CC |
| Neurology | B79Z | M | Skull Fractures |
| Neurology | B80Z | M | Other Head Injury |
| Neurology | B81A | M | Other Disorders of the Nervous System W Catastrophic or Severe CC |
| Neurology | B81B | M | Other Disorders of the Nervous System W/O Catastrophic or Severe CC |
| MDC 02 Diseases and disorders of the eye | |||
| Ophthalmology | C01Z | S | Procedures for Penetrating Eye Injury |
| Ophthalmology | C02Z | S | Enucleations and Orbital Procedures |
| Ophthalmology | C03Z | S | Retinal Procedures |
| Ophthalmology | C04Z | S | Major Corneal, Scleral and Conjunctival Procedures |
| Ophthalmology | C05Z | S | Dacryocystorhinostomy |
| Ophthalmology | C10Z | S | Strabismus Procedures |
| Ophthalmology | C11Z | S | Eyelid Procedures |
| Ophthalmology | C12Z | S | Other Corneal, Scleral and Conjunctival Procedures |
| Ophthalmology | C13Z | S | Lacrimal Procedures |
| Ophthalmology | C14Z | S | Other Eye Procedures |
| Ophthalmology | C15A | S | Glaucoma and Complex Cataract Procedures |
| Ophthalmology | C15B | S | Glaucoma and Complex Cataract Procedures, Sameday |
| Ophthalmology | C16A | S | Lens Procedures |
| Ophthalmology | C16B | S | Lens Procedures, Sameday |
| Ophthalmology | C60A | M | Acute and Major Eye Infections Age >54 or W (Catastrophic or Severe CC) |
| Ophthalmology | C60B | M | Acute and Major Eye Infections Age <55 W/O Catastrophic or Severe CC |
| Ophthalmology | C61Z | M | Neurological and Vascular Disorders of the Eye |
| Ophthalmology | C62Z | M | Hyphema and Medically Managed Trauma to the Eye |
| Ophthalmology | C63A | M | Other Disorders of the Eye W CC |
| Ophthalmology | C63B | M | Other Disorders of the Eye W/O CC |
| MDC 03 Diseases and disorders of the ear, nose, mouth & throat | |||
| ENT | D01Z | S | Cochlear Implant |
| ENT | D02A | S | Head and Neck Procedures W Catastrophic or Severe CC |
| ENT | D02B | S | Head and Neck Procedures W Malignancy or Moderate CC |
| ENT | D02C | S | Head and Neck Procedures W/O Malignancy W/O CC |
| ENT | D03Z | S | Surgical Repair for Cleft Lip or Palate Diagnosis |
| ENT | D04A | S | Maxillo Surgery W CC |
| ENT | D04B | S | Maxillo Surgery W/O CC |
| ENT | D05Z | S | Parotid Gland Procedures |
| ENT | D06Z | S | Sinus, Mastoid and Complex Middle Ear Procedures |
| ENT | D09Z | S | Miscellaneous Ear, Nose, Mouth & Throat Procedures |
| ENT | D10Z | S | Nasal Procedures |
| ENT | D11Z | S | Tonsillectomy and/or Adenoidectomy |
| ENT | D12Z | S | Other Ear, Nose, Mouth & Throat Procedures |
| ENT | D13Z | S | Myringotomy W Tube Insertion |
| ENT | D14Z | S | Mouth and Salivary Gland Procedures |
| Dental&Oral Surgery | D40Z | O | Dental Extractions and Restorations |
| ENT | D60A | M | Ear, Nose, Mouth and Throat Malignancy W Catastrophic or Severe CC |
| ENT | D60B | M | Ear, Nose, Mouth and Throat Malignancy W/O Catastrophic or Severe CC |
| ENT | D61Z | M | Dysequilibrium |
| ENT | D62Z | M | Epistaxis |
| ENT | D63A | M | Otitis Media and URI W CC |
| ENT | D63B | M | Otitis Media and URI W/O CC |
| ENT | D64Z | M | Laryngotracheitis and Epiglottitis |
| ENT | D65Z | M | Nasal Trauma and Deformity |
| ENT | D66A | M | Other Ear, Nose, Mouth and Throat Diagnoses W CC |
| ENT | D66B | M | Other Ear, Nose, Mouth and Throat Diagnoses W/O CC |
| Dental&Oral Surgery | D67A | M | Oral and Dental Disorders Except Extractions and Restorations |
| Dental&Oral Surgery | D67B | M | Oral and Dental Disorders Except Extractions and Restorations, Sameday |
| MDC 04 Diseases and disorders of the respiratory system | |||
| Cardiothoracic | E01A | S | Major Chest Procedures W Catastrophic CC |
| Cardiothoracic | E01B | S | Major Chest Procedures W/O Catastrophic CC |
| Cardiothoracic | E02A | S | Other Respiratory System OR Procedures W Catastrophic CC |
| Cardiothoracic | E02B | S | Other Respiratory System OR Procedures W Severe CC |
| Cardiothoracic | E02C | S | Other Respiratory System OR Procedures W/O Catastrophic or Severe CC |
| Respiratory Medicine | E40Z | O | Respiratory System Diagnosis W Ventilator Support |
| Respiratory Medicine | E41Z | O | Respiratory System Diagnosis W Non-invasive Ventilation |
| Respiratory Medicine | E60A | M | Cystic Fibrosis W Catastrophic or Severe CC |
| Respiratory Medicine | E60B | M | Cystic Fibrosis W/O Catastrophic or Severe CC |
| Respiratory Medicine | E61A | M | Pulmonary Embolism W Catastrophic or Severe CC |
| Respiratory Medicine | E61B | M | Pulmonary Embolism W/O Catastrophic or Severe CC |
| Respiratory Medicine | E62A | M | Respiratory Infections/Inflammations W Catastrophic CC |
| Respiratory Medicine | E62B | M | Respiratory Infections/Inflammations W Severe or Moderate CC |
| Respiratory Medicine | E62C | M | Respiratory Infections/Inflammations W/O CC |
| Respiratory Medicine | E63Z | M | Sleep Apnoea |
| Respiratory Medicine | E64Z | M | Pulmonary Oedema and Respiratory Failure |
| Respiratory Medicine | E65A | M | Chronic Obstructive Airways Disease W Catastrophic or Severe CC |
| Respiratory Medicine | E65B | M | Chronic Obstructive Airways Disease W/O Catastrophic or Severe CC |
| General Medicine | E66A | M | Major Chest Trauma Age >69 W CC |
| General Medicine | E66B | M | Major Chest Trauma Age >69 or W CC |
| General Medicine | E66C | M | Major Chest Trauma Age <70 W/O CC |
| Respiratory Medicine | E67A | M | Respiratory Signs and Symptoms W Catastrophic or Severe CC |
| Respiratory Medicine | E67B | M | Respiratory Signs and Symptoms W/O Catastrophic or Severe CC |
| Respiratory Medicine | E68Z | M | Pneumothorax |
| Respiratory Medicine | E69A | M | Bronchitis and Asthma Age >49 W CC |
| Respiratory Medicine | E69B | M | Bronchitis and Asthma Age >49 or W CC |
| Respiratory Medicine | E69C | M | Bronchitis and Asthma Age <50 W/O CC |
| Respiratory Medicine | E70A | M | Whooping Cough and Acute Bronchiolitis W CC |
| Respiratory Medicine | E70B | M | Whooping Cough and Acute Bronchiolitis W/O CC |
| Respiratory Medicine | E71A | M | Respiratory Neoplasms W Catastrophic CC |
| Respiratory Medicine | E71B | M | Respiratory Neoplasms W Severe or Moderate CC |
| Respiratory Medicine | E71C | M | Respiratory Neoplasms W/O CC |
| Neonatology | E72Z | M | Respiratory Problems Arising from Neonatal Period |
| Respiratory Medicine | E73A | M | Pleural Effusion W Catastrophic CC |
| Respiratory Medicine | E73B | M | Pleural Effusion W Severe CC |
| Respiratory Medicine | E73C | M | Pleural Effusion W/O Catastrophic or Severe CC |
| Respiratory Medicine | E74A | M | Interstitial Lung Disease W Catastrophic CC |
| Respiratory Medicine | E74B | M | Interstitial Lung Disease W Severe CC |
| Respiratory Medicine | E74C | M | Interstitial Lung Disease W/O Catastrophic or Severe CC |
| Respiratory Medicine | E75A | M | Other Respiratory System Diagnosis Age >64 W CC |
| Respiratory Medicine | E75B | M | Other Respiratory System Diagnosis Age >64 or W CC |
| Respiratory Medicine | E75C | M | Other Respiratory System Diagnosis Age <65 W/O CC |
| MDC 05 Diseases and disorders of the circulatory system | |||
| Cardiology | F01A | S | Implantation or Replacement of AICD, Total System W Cat or Sev CC |
| Cardiology | F01B | S | Implantation or Replacement of AICD, Total System W/O Cat or Sev CC |
| Cardiology | F02Z | S | AICD Component Implantation/Replacement |
| Cardiothoracic | F03Z | S | Cardiac Valve Proc W CPB Pump W Invasive Cardiac Investigation |
| Cardiothoracic | F04A | S | Cardiac Valve Proc W CPB Pump W/O Invasive Cardiac Inves W Cat CC |
| Cardiothoracic | F04B | S | Cardiac Valve Proc W CPB Pump W/O Invasive Cardiac Inves W/O Cat CC |
| Cardiothoracic | F05A | S | Coronary Bypass W Invasive Cardiac Inves W Catastrophic CC |
| Cardiothoracic | F05B | S | Coronary Bypass W Invasive Cardiac Inves W/O Catastrophic CC |
| Cardiothoracic | F06A | S | Coronary Bypass W/O Invasive Cardiac Inves W Catastrophic or Severe CC |
| Cardiothoracic | F06B | S | Coronary Bypass W/O Invasive Cardiac Inves W/O Catastrophic or Severe CC |
| Cardiothoracic | F07A | S | Other Cardiothoracic/Vascular Procedures W CPB Pump W Catastrophic CC |
| Cardiothoracic | F07B | S | Other Cardiothoracic/Vascular Procedures W CPB Pump W/O Catastrophic CC |
| Cardiothoracic | F08A | S | Major Reconstruct Vascular Procedures W/O CPB Pump W Catastrophic CC |
| Cardiothoracic | F08B | S | Major Reconstruct Vascular Procedures W/O CPB Pump W/O Catastrophic CC |
| Cardiothoracic | F09A | S | Other Cardiothoracic Procedures W/O CPB Pump W Catastrophic CC |
| Cardiothoracic | F09B | S | Other Cardiothoracic Procedures W/O CPB Pump W/O Catastrophic CC |
| Cardiology | F10Z | S | Percutaneous Coronary Intervention W AMI |
| Vascular | F11A | S | Amputation for Circ System Except Upper Limb and Toe W Catastrophic CC |
| Vascular | F11B | S | Amputation for Circ System Except Upper Limb and Toe W/O Catastrophic CC |
| Cardiology | F12Z | S | Cardiac Pacemaker Implantation |
| Vascular | F13Z | S | Upper Limb and Toe Amputation for Circulatory System Disorders |
| Vascular | F14A | S | Vascular Procs Except Major Reconstruction W/O CPB Pump W Cat CC |
| Vascular | F14B | S | Vascular Procs Except Major Reconstruction W/O CPB Pump W Sev CC |
| Vascular | F14C | S | Vascular Procs Except Major Reconstruction W/O CPB Pump W/O Cat or Sev CC |
| Cardiology | F15Z | S | Percutaneous Coronary Intervention W/O AMI W Stent Implantation |
| Cardiology | F16Z | S | Percutaneous Coronary Intervention W/O AMI W/O Stent Implantation |
| Cardiology | F17Z | S | Cardiac Pacemaker Replacement |
| Cardiology | F18Z | S | Cardiac Pacemaker Revision Except Device Replacement |
| Cardiology | F19Z | S | Other Trans-Vascular Percutaneous Cardiac Intervention |
| General Surgery | F20Z | S | Vein Ligation and Stripping |
| Vascular | F21A | S | Other Circulatory System OR Procedures W Catastrophic CC |
| Vascular | F21B | S | Other Circulatory System OR Procedures W/O Catastrophic CC |
| Cardiology | F40Z | O | Circulatory System Diagnosis W Ventilator Support |
| Cardiology | F41A | O | Circulatory Disorders W AMI W Invasive Cardiac Inves Proc W Cat or Sev CC |
| Cardiology | F41B | O | Circulatory Disorders W AMI W Invasive Cardiac Inves Proc W/O Cat or Sev CC |
| Cardiology | F42A | O | Circulatory Disorders W/O AMI W Invasive Cardiac Inves Proc W Complex DX/Pr |
| Cardiology | F42B | O | Circulatory Disorders W/O AMI W Invasive Cardiac Inves Proc W/O Complex DX/Pr |
| Cardiology | F60A | M | Circulatory Disorders W AMI W/O Invasive Cardiac Inves Proc W Cat or Sev CC |
| Cardiology | F60B | M | Circulatory Disorders W AMI W/O Invasive Cardiac Inves Proc W/O Cat or Sev CC |
| Cardiology | F60C | M | Circulatory Disorders W AMI W/O Invasive Cardiac Inves Proc, Died |
| Cardiology | F61Z | M | Infective Endocarditis |
| Cardiology | F62A | M | Heart Failure and Shock W Catastrophic CC |
| Cardiology | F62B | M | Heart Failure and Shock W/O Catastrophic CC |
| General Medicine | F63A | M | Venous Thrombosis W Catastrophic or Severe CC |
| General Medicine | F63B | M | Venous Thrombosis W/O Catastrophic or Severe CC |
| Vascular | F64Z | M | Skin Ulcers for Circulatory Disorders |
| Vascular | F65A | M | Peripheral Vascular Disorders W Catastrophic or Severe CC |
| Vascular | F65B | M | Peripheral Vascular Disorders W/O Catastrophic or Severe CC |
| Cardiology | F66A | M | Coronary Atherosclerosis W CC |
| Cardiology | F66B | M | Coronary Atherosclerosis W/O CC |
| General Medicine | F67A | M | Hypertension W CC |
| General Medicine | F67B | M | Hypertension W/O CC |
| Cardiology | F68Z | M | Congenital Heart Disease |
| Cardiology | F69A | M | Valvular Disorders W Catastrophic or Severe CC |
| Cardiology | F69B | M | Valvular Disorders W/O Catastrophic or Severe CC |
| Cardiology | F70A | M | Major Arrhythmia and Cardiac Arrest W Catastrophic or Severe CC |
| Cardiology | F70B | M | Major Arrhythmia and Cardiac Arrest W/O Catastrophic or Severe CC |
| Cardiology | F71A | M | Non-Major Arrhythmia and Conduction Disorders W Catastrophic or Severe CC |
| Cardiology | F71B | M | Non-Major Arrhythmia and Conduction Disorders W/O Catastrophic or Severe CC |
| Cardiology | F72A | M | Unstable Angina W Catastrophic or Severe CC |
| Cardiology | F72B | M | Unstable Angina W/O Catastrophic or Severe CC |
| Cardiology | F73A | M | Syncope and Collapse W Catastrophic or Severe CC |
| Cardiology | F73B | M | Syncope and Collapse W/O Catastrophic or Severe CC |
| Cardiology | F74Z | M | Chest Pain |
| Cardiology | F75A | M | Other Circulatory System Diagnoses W Catastrophic CC |
| Cardiology | F75B | M | Other Circulatory System Diagnoses W Severe CC |
| Cardiology | F75C | M | Other Circulatory System Diagnoses W/O Catastrophic or Severe CC |
| MDC 06 Diseases and disorders of the digestive system | |||
| General Surgery | G01A | S | Rectal Resection W Catastrophic CC |
| General Surgery | G01B | S | Rectal Resection W/O Catastrophic CC |
| General Surgery | G02A | S | Major Small and Large Bowel Procedures W Catastrophic CC |
| General Surgery | G02B | S | Major Small and Large Bowel Procedures W/O Catastrophic CC |
| General Surgery | G03A | S | Stomach, Oesophageal and Duodenal Procedures W Malignancy |
| General Surgery | G03B | S | Stomach, Oesophageal and Duodenal Procedures W/O Malignancy W Cat or Sev CC |
| General Surgery | G03C | S | Stomach, Oesophageal and Duodenal Procedures W/O Malignancy W/O Cat or Sev CC |
| General Surgery | G04A | S | Peritoneal Adhesiolysis Age >49 W CC |
| General Surgery | G04B | S | Peritoneal Adhesiolysis Age >49 or W CC |
| General Surgery | G04C | S | Peritoneal Adhesiolysis Age <50 W/O CC |
| General Surgery | G05A | S | Minor Small and Large Bowel Procedures W CC |
| General Surgery | G05B | S | Minor Small and Large Bowel Procedures W/O CC |
| General Surgery | G06Z | S | Pyloromyotomy Procedure |
| General Surgery | G07A | S | Appendicectomy W Catastrophic or Severe CC |
| General Surgery | G07B | S | Appendicectomy W/O Catastrophic or Severe CC |
| General Surgery | G08A | S | Abdominal and Other Hernia Procedures Age >59 or W (Cat or Sev CC) |
| General Surgery | G08B | S | Abdominal and Other Hernia Procedures Age 1 to 59 W/O Cat or Sev CC |
| General Surgery | G09Z | S | Inguinal and Femoral Hernia Procedures Age>0 |
| General Surgery | G10Z | S | Hernia Procedures Age<1 |
| General Surgery | G11A | S | Anal and Stomal Procedures W Catastrophic or Severe CC |
| General Surgery | G11B | S | Anal and Stomal Procedures W/O Catastrophic or Severe CC |
| General Surgery | G12A | S | Other Digestive System OR Procedures W Catastrophic or Severe CC |
| General Surgery | G12B | S | Other Digestive System OR Procedures W/O Catastrophic or Severe CC |
| Gastroenterology | G42A | O | Other Gastroscopy for Major Digestive Disease |
| Gastroenterology | G42B | O | Other Gastroscopy for Major Digestive Disease, Sameday |
| Gastroenterology | G43Z | O | Complex Colonoscopy |
| Gastroenterology | G44A | O | Other Colonoscopy W Catastrophic or Severe CC |
| Gastroenterology | G44B | O | Other Colonoscopy W/O Catastrophic or Severe CC |
| Gastroenterology | G44C | O | Other Colonoscopy, Sameday |
| Gastroenterology | G45A | O | Other Gastroscopy for Non-Major Digestive Disease |
| Gastroenterology | G45B | O | Other Gastroscopy for Non-Major Digestive Disease, Sameday |
| Gastroenterology | G46A | O | Complex Gastroscopy W Catastrophic or Severe CC |
| Gastroenterology | G46B | O | Complex Gastroscopy W/O Catastrophic or Severe CC |
| Gastroenterology | G46C | O | Complex Gastroscopy, Sameday |
| Gastroenterology | G60A | M | Digestive Malignancy W Catastrophic or Severe CC |
| Gastroenterology | G60B | M | Digestive Malignancy W/O Catastrophic or Severe CC |
| Gastroenterology | G61A | M | GI Haemorrhage Age >64 or W (Catastrophic or Severe CC) |
| Gastroenterology | G61B | M | GI Haemorrhage Age <65 W/O Catastrophic or Severe CC |
| Gastroenterology | G62Z | M | Complicated Peptic Ulcer |
| Gastroenterology | G63Z | M | Uncomplicated Peptic Ulcer |
| Gastroenterology | G64Z | M | Inflammatory Bowel Disease |
| Gastroenterology | G65A | M | GI Obstruction W CC |
| Gastroenterology | G65B | M | GI Obstruction W/O CC |
| Gastroenterology | G66A | M | Abdominal Pain or Mesenteric Adenitis W CC |
| Gastroenterology | G66B | M | Abdominal Pain or Mesenteric Adenitis W/O CC |
| Gastroenterology | G67A | M | Oesophagitis, Gastroent & Misc Digestive System Disorders Age >9 W Cat/Sev CC |
| Gastroenterology | G67B | M | Oesophagitis, Gastroent & Misc Digestive Systm Disorders Age >9 W/O Cat/Sev CC |
| Gastroenterology | G68A | M | Gastroenteritis Age <10 W CC |
| Gastroenterology | G68B | M | Gastroenteritis Age <10 W/O CC |
| Gastroenterology | G69Z | M | Oesophagitis and Misc Digestive System Disorders Age<10 |
| Gastroenterology | G70A | M | Other Digestive System Diagnoses W CC |
| Gastroenterology | G70B | M | Other Digestive System Diagnoses W/O CC |
| MDC 07 Diseases and disorders of the hepatobiliary system & pancreas | |||
| General Surgery | H01A | S | Pancreas, Liver and Shunt Procedures W Catastrophic CC |
| General Surgery | H01B | S | Pancreas, Liver and Shunt Procedures W/O Catastrophic CC |
| General Surgery | H02A | S | Major Biliary Tract Procedures W Malignancy or Catastrophic CC |
| General Surgery | H02B | S | Major Biliary Tract Procedures W/O Malignancy W (Severe or Moderate CC) |
| General Surgery | H02C | S | Major Biliary Tract Procedures W/O Malignancy W/O CC |
| General Surgery | H05A | S | Hepatobiliary Diagnostic Procedures W Catastrophic or Severe CC |
| General Surgery | H05B | S | Hepatobiliary Diagnostic Procedures W/O Catastrophic or Severe CC |
| General Surgery | H06Z | S | Other Hepatobiliary and Pancreas OR Procedures |
| General Surgery | H07A | S | Open Cholecystectomy W Closed CDE or W Catastrophic CC |
| General Surgery | H07B | S | Open Cholecystectomy W/O Closed CDE W/O Catastrophic CC |
| General Surgery | H08A | S | Laparoscopic Cholecystectomy W Closed CDE Or W (Cat or Sev CC) |
| General Surgery | H08B | S | Laparoscopic Cholecystectomy W/O Closed CDE W/O Cat or Sev CC |
| Gastroenterology | H40Z | O | Endoscopic Procedures for Bleeding Oesophageal Varices |
| Gastroenterology | H41A | O | ERCP Complex Therapeutic Procedure W Catastrophic or Severe CC |
| Gastroenterology | H41B | O | ERCP Complex Therapeutic Procedure W/O Catastrophic or Severe CC |
| Gastroenterology | H42A | O | ERCP Other Therapeutic Procedure W Catastrophic or Severe CC |
| Gastroenterology | H42B | O | ERCP Other Therapeutic Procedure W Moderate CC |
| Gastroenterology | H42C | O | ERCP Other Therapeutic Procedure W/O CC |
| General Medicine | H60A | M | Cirrhosis and Alcoholic Hepatitis W Catastrophic CC |
| General Medicine | H60B | M | Cirrhosis and Alcoholic Hepatitis W Severe CC |
| General Medicine | H60C | M | Cirrhosis and Alcoholic Hepatitis W/O Catastrophic or Severe CC |
| General Medicine | H61A | M | Malignancy of Hepatobiliary Sys,Panc (Age >69 W Cat or Sev CC) or W Cat CC |
| General Medicine | H61B | M | Malignancy of Hepatobiliary Sys,Panc (Age >69 W/O Cat or Sev CC) or W/O Cat CC |
| General Medicine | H62A | M | Disorders of Pancreas Except for Malignancy W Catastrophic or Severe CC |
| General Medicine | H62B | M | Disorders of Pancreas Except for Malignancy W/O Catastrophic or Severe CC |
| General Medicine | H63A | M | Disorders of Liver Except Malig, Cirrhosis, Alcoholic Hepatitis W Cat/Sev CC |
| General Medicine | H63B | M | Disorders of Liver Excep Malig, Cirrhosis, Alcoholic Hepatitis W/O Cat/Sev CC |
| General Medicine | H64A | M | Disorders of the Biliary Tract W CC |
| General Medicine | H64B | M | Disorders of the Biliary Tract W/O CC |
| MDC 08 Diseases & disorders of the musculoskeletal system & connective tissue | |||
| Orthopaedics | I01Z | S | Bilateral or Multiple Major Joint Procedures of Lower Extremity |
| Plastics | I02A | S | Microvascular Tissue Transfer or (Skin Graft W Cat or Sev CC), Excluding Hand |
| Plastics | I02B | S | Skin Graft W/O Catastrophic or Severe CC, Excluding Hand |
| Orthopaedics | I03A | S | Hip Revision W Catastrophic or Severe CC |
| Orthopaedics | I03B | S | Hip Replacement W Cat or Sev CC or Hip Revision W/O Cat or Sev CC |
| Orthopaedics | I03C | S | Hip Replacement W/O Catastrophic or Severe CC |
| Orthopaedics | I04Z | S | Knee Replacement and Reattachment |
| Orthopaedics | I05Z | S | Other Major Joint Replacement and Limb Reattachment Procedures |
| Orthopaedics | I06Z | S | Spinal Fusion W Deformity |
| Orthopaedics | I07Z | S | Amputation |
| Orthopaedics | I08A | S | Other Hip and Femur Procedures W Catastrophic or Severe CC |
| Orthopaedics | I08B | S | Other Hip and Femur Procedures W/O Catastrophic or Severe CC |
| Orthopaedics | I09A | S | Spinal Fusion W Catastrophic or Severe CC |
| Orthopaedics | I09B | S | Spinal Fusion W/O Catastrophic or Severe CC |
| Orthopaedics | I10A | S | Other Back and Neck Procedures W Catastrophic or Severe CC |
| Orthopaedics | I10B | S | Other Back and Neck Procedures W/O Catastrophic or Severe CC |
| Orthopaedics | I11Z | S | Limb Lengthening Procedures |
| Orthopaedics | I12A | S | Infect/Inflam of Bone & Joint W Misc Musc Sys & Conn Tiss Procs W Cat CC |
| Orthopaedics | I12B | S | Infect/Inflam of Bone & Joint W Misc Musc Sys & Conn Tiss Procs W Sev CC |
| Orthopaedics | I12C | S | Infect/Inflam Bone & Joint W Misc Musc Sys & Conn Tiss Proc W/O Cat or Sev CC |
| Orthopaedics | I13A | S | Humerus, Tibia, Fibula and Ankle Procedures W Catastrophic or Severe CC |
| Orthopaedics | I13B | S | Humerus, Tibia, Fibula and Ankle Procedures Age >59 W/O Cat or Sev CC |
| Orthopaedics | I13C | S | Humerus, Tibia, Fibula and Ankle Procedures Age <60 W/O Cat or Sev CC |
| Orthopaedics | I14Z | S | Stump Revision |
| Neurosurgery | I15Z | S | Cranio-Facial Surgery |
| Orthopaedics | I16Z | S | Other Shoulder Procedures |
| Plastics | I17Z | S | Maxillo-Facial Surgery |
| Orthopaedics | I18Z | S | Other Knee Procedures |
| Orthopaedics | I19Z | S | Other Elbow or Forearm Procedures |
| Orthopaedics | I20Z | S | Other Foot Procedures |
| Orthopaedics | I21Z | S | Local Excision & Removal of Internal Fixation Devices of Hip and Femur |
| Orthopaedics | I23Z | S | Local Excision & Removal of Internal Fixation Device Excl Hip and Femur |
| Orthopaedics | I24Z | S | Arthroscopy |
| Orthopaedics | I25Z | S | Bone and Joint Diagnostic Procedures including Biopsy |
| Orthopaedics | I27A | S | Soft Tissue Procedures W Catastrophic or Severe CC |
| Orthopaedics | I27B | S | Soft Tissue Procedures W/O Catastrophic or Severe CC |
| Orthopaedics | I28A | S | Other Connective Tissue Procedures W CC |
| Orthopaedics | I28B | S | Other Connective Tissue Procedures W/O CC |
