Google Vision
![]() | A Multiple Technology–Based Physical Activity Intervention for Latina Adolescents: Results From the Chicas Fuertes Randomized Controlled TrialJMIR mHealth and uHealth - (Thursday December 11, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Obtaining Patient-Reported Outcome Data via a Home Patient Monitoring App: Development, Implementation, and Validation of Novel Interface TerminologyJMIR mHealth and uHealth - (Thursday December 11, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Multimodal Sleep Measurement and Alignment Analysis in Outpatients With Major Depressive Episode: Observational StudyJMIR mHealth and uHealth - (Thursday December 11, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Medra raises $52M, partners with GenentechMobiHealthNews - (Thursday December 11, 2025) - Frequent Updates / MobiHealthNews | |||
| ||||
![]() | Joy Parenting Club Acquires Heba Care to Scale the First Comprehensive, AI-Powered Parenting PlatformHIT Consultant - (Thursday December 11, 2025) - Digital Health / Frequent Updates / HIT Consultant | |||
| ||||
![]() | KLAS 2025 Report: Chartis and Impact Advisors Lead as Hospitals Seek IT Planning ExpertiseHIT Consultant - (Thursday December 11, 2025) - Frequent Updates / HIT Consultant | |||
| ||||
![]() | Four fundamentals of EHR success from the 300-EHR-project manHealthcare IT news - (Thursday December 11, 2025) - Frequent Updates / Healthcare IT News | |||
| ||||
![]() | Healthcare Quality and Equity Through Data Exchange at MedAlliesHealthcare IT Today - (Thursday December 11, 2025) - Healthcare IT Today / Videos | |||
| ||||
![]() | Why AI Is Finally Moving the Ambulatory EHR Market ForwardHealthcare IT Today - (Thursday December 11, 2025) - Healthcare IT Today / Videos | |||
| ||||
![]() | Valinor Raises $13M to Predict Clinical Trial Outcomes Using Multi-Omic AIHIT Consultant - (Thursday December 11, 2025) - Frequent Updates / HIT Consultant | |||
| ||||











