Google Vision
![]() | A systematic literature review on integrating AI-powered smart glasses into digital health management for proactive healthcare solutionsnpj Digital Medicine - (Saturday July 5, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Relative importance of temporal and location features in predicting smoking eventsnpj Digital Medicine - (Saturday July 5, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Understanding the gap between expectations and reality in decentralized clinical trialsnpj Digital Medicine - (Saturday July 5, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Cognitive Training Mobile Apps for Older Adults With Cognitive Impairment: App Store Search and Quality EvaluationJMIR mHealth and uHealth - (Saturday July 5, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Responsible Artificial Intelligence governance in oncologynpj Digital Medicine - (Saturday July 5, 2025) - AI / Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | AI assistance enhances histopathologic distinction between sebaceous and squamous cell carcinoma of the eyelidnpj Digital Medicine - (Saturday July 5, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | The NHS 10 year plan places big bets on digitalDigital Health - (Friday July 4, 2025) - Digital Health / Frequent Updates | |||
| ||||
![]() | The 10 year health plan offers little but tired slogansDigital Health - (Friday July 4, 2025) - Digital Health / Frequent Updates | |||
| ||||
![]() | A New Wearable System for Personal Air Pollution Exposure Estimation: Pilot Observational StudyJMIR mHealth and uHealth - (Friday July 4, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Users’ Needs for Mental Health Apps: Quality Evaluation Using the User Version of the Mobile Application Rating ScaleJMIR mHealth and uHealth - (Friday July 4, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||










