Google Vision
![]() | Quality safety and disparity of an AI chatbot in managing chronic diseases: simulated patient experimentsnpj Digital Medicine - (Thursday September 25, 2025) - AI / Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Multimodal foundation model and benchmark for comprehensive retinal OCT image analysisnpj Digital Medicine - (Thursday September 25, 2025) - AI / Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Avegen: scaling personalised care through adaptable digital health solutionsDigitalHealth.London - (Thursday September 25, 2025) - Daily Reads / DigitalHealth.London | |||
| ||||
![]() | The Automation-First Mindset in Healthcare: Key Considerations for the AI EraHIT Consultant - (Thursday September 25, 2025) - AI / Frequent Updates / HIT Consultant | |||
| ||||
![]() | Charlotte Refsum to return as Rewired speaker in 2026Digital Health - (Thursday September 25, 2025) - Daily Reads / Digital Health | |||
| ||||
![]() | More than 100,000 Universal Care Plans created in LondonDigital Health - (Thursday September 25, 2025) - Digital Health / Frequent Updates | |||
| ||||
![]() | NeoCLIP: a self-supervised foundation model for the interpretation of neonatal radiographsnpj Digital Medicine - (Thursday September 25, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Developing a thyroid cancer differentiation state classification system using deep residual networks and metabolic signature profilingnpj Digital Medicine - (Thursday September 25, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
Relationship Between Activity Tracker Metrics and the Physical Activity Index and Their Association With Cardiometabolic Phenotypes, Subclinical Atherosclerosis, and Cardiac Remodeling: Cross-Sectional StudyJMIR mHealth and uHealth - (Wednesday September 24, 2025) - Frequent Updates / JMIR mHealth and uHealth | ||||
| ||||
![]() | Impact of a 24-Week Mobile App–Based Human Coaching Program on Body Composition and Lipid Metabolism in Breast Cancer Survivors With Overweight or Obesity: Single-Arm Prospective Cohort StudyJMIR mHealth and uHealth - (Wednesday September 24, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||









