Google Vision
![]() | XRAIview Launches on Apple Vision Pro with Portable 3D DICOM ViewingHIT Consultant - (Wednesday October 1, 2025) - Digital Health / Frequent Updates / HIT Consultant | |||
| ||||
![]() | Healthcare AI News 10/1/25HIStalk - (Wednesday October 1, 2025) - AI / Daily Reads / HIStalk | |||
| ||||
![]() | West Yorkshire pilots ‘digital twin’ for kidney diseaseDigital Health - (Wednesday October 1, 2025) - Digital Health / Frequent Updates | |||
| ||||
![]() | Combating the New Face of Healthcare Phishing and Medical Identity TheftHIT Consultant - (Wednesday October 1, 2025) - Frequent Updates / HIT Consultant | |||
| ||||
![]() | How NICE is opening pathways to digital HealthTech for the NHSDigital Health - (Wednesday October 1, 2025) - Digital Health / Frequent Updates / Health+Tech | |||
| ||||
![]() | Internet-based indicated prevention of anxiety and depression disorder onset three-arm randomized clinical trialnpj Digital Medicine - (Wednesday October 1, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Large language models forecast patient health trajectories enabling digital twinsnpj Digital Medicine - (Wednesday October 1, 2025) - AI / Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | GP practices in England to make online booking available all dayDigital Health - (Wednesday October 1, 2025) - Digital Health / Frequent Updates | |||
| ||||
![]() | Digital is ‘integral’ to Moorfields’ top NHS league table rankingDigital Health - (Wednesday October 1, 2025) - Digital Health / Frequent Updates | |||
| ||||
![]() | Optimizing retinal images based carotid atherosclerosis prediction with explainable foundation modelsnpj Digital Medicine - (Wednesday October 1, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||










