Google Vision
![]() | ML Model Uses Time, Location Data to Predict COVID-19 TransmissionHealth IT Analytics - (Friday March 31, 2023) - AI / Daily Reads / Health IT Analytics | |||
| ||||
![]() | PCORI Awards $123M to Support Clinical Effectiveness ResearchEHR Intelligence - (Friday March 31, 2023) - Daily Reads / EHR Intelligence | |||
| ||||
![]() | Experts ‘cautiously optimistic’ about extended reality for mental healthcareMobiHealthNews - (Friday March 31, 2023) - Frequent Updates / MobiHealthNews | |||
| ||||
![]() | Q&A: Digital health startups need to rethink their stories to raise in 2023MobiHealthNews - (Friday March 31, 2023) - Frequent Updates / MobiHealthNews | |||
| ||||
![]() | Kahun Integrates AI Physician Chatbot with ChatGPTHIT Consultant - (Friday March 31, 2023) - AI / Digital Health / Frequent Updates / HIT Consultant | |||
| ||||
![]() | Virtua Health improves patient and caregiver experiences with 2-way text messagingHealthcare IT news - (Friday March 31, 2023) - Frequent Updates / Healthcare IT News | |||
| ||||
![]() | This Mission is Possible: Achieving Better Data in HealthcareHealthcare IT Today - (Friday March 31, 2023) - Daily Reads / Healthcare IT Today | |||
| ||||
Digital health investors weigh in on aftermath of Silicon Valley Bank collapseMobiHealthNews - (Friday March 31, 2023) - Frequent Updates / MobiHealthNews | ||||
| ||||
![]() | Collecting Food and Drink Intake Data With Voice Input: Development, Usability, and Acceptability StudyJMIR mHealth and uHealth - (Friday March 31, 2023) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Eracent offers healthcare orgs free access to SBOM analytics softwareHealthcare IT news - (Friday March 31, 2023) - Frequent Updates / Healthcare IT News | |||
| ||||










