Google Vision
![]() | A large language model-based approach to quantifying the effects of social determinants in liver transplant decisionsnpj Digital Medicine - (Monday November 17, 2025) - Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Promoting xenomorphic patient-facing AIs: The case against anthropomorphism in medical AIsnpj Digital Medicine - (Monday November 17, 2025) - AI / Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | Monday Morning Update 11/17/25HIStalk - (Sunday November 16, 2025) - AI / Daily Reads / HIStalk | |||
| ||||
![]() | Eye Rejuvenation with Dr. Jessica LattmaneHealth Radio Network - (Saturday November 15, 2025) - eHealth Radio Network / Podcasts | |||
| ||||
![]() | How genomics and AI are redefining Middle Eastern healthcareHealthcare IT news - (Saturday November 15, 2025) - Frequent Updates / Healthcare IT News | |||
| ||||
![]() | The human factor in explainable artificial intelligence: clinician variability in trust, reliance, and performancenpj Digital Medicine - (Saturday November 15, 2025) - AI / Frequent Updates / npj Digital Medicine | |||
| ||||
![]() | CHIME25: Data Governance and Interoperability Are Critical to AI PreparednessHealthTech Magazine - (Friday November 14, 2025) - Frequent Updates / HealthTech Magazine | |||
| ||||
![]() | Mobile Apps for HIV and Sexually Transmitted Infection Prevention in Canada, Mexico, and the United States: Environmental ScanJMIR mHealth and uHealth - (Friday November 14, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Effects of Heat Adaptation Behaviors on Resting Heart Rate Response to Summer Temperatures in Older Adults: Wearable Device Panel StudyJMIR mHealth and uHealth - (Friday November 14, 2025) - Frequent Updates / JMIR mHealth and uHealth | |||
| ||||
![]() | Physician-level measurement needed for VBC to succeedHealthcare IT news - (Friday November 14, 2025) - Frequent Updates / Healthcare IT News | |||
| ||||










